
Getty
Kristoffer Reitan de Noruega sostiene el trofeo del Campeonato Truist 2026.
Rory McIlroy terminó empatado en el puesto 19 en el Campeonato Truist 2026 campaña con un 4-over 75después de disparar una ronda final de -4, el noruego Kristoffer Reitan, el golfista número 25 del ranking de la PGA, ganó el evento, llevándose sólo su primer trofeo en el PGA Tour.
Los pagos completos y la tabla de clasificación actual se encuentran a continuación.
Fitzpatrick disparó un 64 para la ronda retrasada por la lluvia del sábado. Sólo el número 3 del mundo Cameron joven fue mejor ese día con un 63. Pero Young se sentó en tercer lugar con -12, mientras que Fitzpatrick marcó el ritmo en -14.
McIlroy, que hizo su primera apertura en el PGA Tour desde que ganó su segunda chaqueta verde consecutiva en abril, quedó efectivamente fuera de competencia en Quail Hollow, un campo donde ha ganado cuatro veces, cuando cayó 13 golpes detrás del líder después de la Ronda 3, del Campeonato de la PGA de la próxima semana en Aronimink.
Posición final de Rory McIlroy en 2026 Truist
El norirlandés necesitó 17 pares consecutivos antes de finalmente lograr un birdie en el noveno hoyo, par 4, de la Ronda 1. Nunca se recuperó a pesar de una sólida ronda final.
«Estaba pensando que no recuerdo la última vez que jugué una ronda de golf y no logré ningún birdie», dijo McIlroy, mientras según lo citado por el PGA Tour servicio de noticias.
Reitan, un novato de 28 años en el PGA Tour, anotó un -2 en el último día para superar a Rickie Fowler y Nicolai Hojgaard por dos golpes en los 72 hoyos de Qual Hollow.
El torneo sirve como preparación final antes del Campeonato de la PGA, y una victoria en el Truist esta semana también otorga automáticamente entrada al major de la próxima semana para cualquier jugador ya no está exento.
Clasificación final del Campeonato Truist 2026
La clasificación después de los 72 hoyos del Campeonato Truist 2026 se encuentra a continuación.
| Pos. | Jugador | Total | a través de | R1 | R2 | R3 | R4 | Trazos | Proy. | A partir de |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristoffer Reitan | -15 | F | 66 | 70 | 64 | 69 | 269 | 13 | 54 |
| T2 | Ricky Fowler | -13 | F | 74 | 63 | 69 | 65 | 271 | 17 | 30 |
| T2 | Nicolai Hojgaard | -13 | F | 66 | 70 | 67 | 68 | 271 | 15 | 27 |
| 4 | Alex Fitzpatrick | -12 | F | 67 | 68 | 64 | 73 | 272 | 22 | 39 |
| T5 | Tommy Fleetwood | -11 | F | 67 | 67 | 70 | 69 | 273 | 11 | 17 |
| T5 | Sungjae-im | -11 | F | 64 | 69 | 70 | 70 | 273 | 56 | 112 |
| T5 | JJ Spaun | -11 | F | 69 | 70 | 65 | 69 | 273 | 18 | 25 |
| P8 | Ludvig Åberg | -10 | F | 69 | 69 | 70 | 66 | 274 | 9 | 10 |
| P8 | Harry Hall | -10 | F | 66 | 72 | 69 | 67 | 274 | 42 | 56 |
| T10 | Patricio Cantlay | -9 | F | 72 | 68 | 66 | 69 | 275 | 34 | 40 |
| T10 | Matt McCarty | -9 | F | 63 | 74 | 68 | 70 | 275 | 28 | 31 |
| T10 | Cameron joven | -9 | F | 68 | 70 | 63 | 74 | 275 | 1 | 3 |
| 13 | Justin Tomás | -8 | F | 67 | 68 | 69 | 72 | 276 | 58 | 69 |
| T14 | Min Woo Lee | -7 | F | 72 | 69 | 72 | 64 | 277 | 12 | 13 |
| T14 | Chris Gotterup | -7 | F | 72 | 71 | 65 | 69 | 277 | 6 | 8 |
| T14 | Nick Taylor | -7 | F | 66 | 73 | 68 | 70 | 277 | 47 | 52 |
| T17 | Alex Smalley | -6 | F | 75 | 69 | 68 | 66 | 278 | 35 | — |
| T17 | Gary Woodland | -6 | F | 71 | 70 | 68 | 69 | 278 | 25 | 22 |
| T19 | Austin Smotherman | -5 | F | 73 | 69 | 71 | 66 | 279 | 53 | — |
| T19 | Rory McIlroy | -5 | F | 70 | 67 | 75 | 67 | 279 | 10 | 9 |
| T19 | Keegan Bradley | -5 | F | 69 | 69 | 74 | 67 | 279 | 72 | 81 |
| T19 | Sudarshan Yellamaraju | -5 | F | 71 | 69 | 69 | 70 | 279 | 38 | 36 |
| T19 | Kurt Kitayama | -5 | F | 72 | 67 | 66 | 74 | 279 | 23 | 19 |
| T24 | Patricio Rodgers | -4 | F | 69 | 71 | 73 | 67 | 280 | 43 | 41 |
| T24 | Coody Pierceson | -4 | F | 73 | 70 | 71 | 66 | 280 | 41 | 38 |
| T24 | Adam Scott | -4 | F | 76 | 69 | 66 | 69 | 280 | 19 | 16 |
| T24 | andres novak | -4 | F | 73 | 71 | 67 | 69 | 280 | 67 | 66 |
| T24 | Harris Inglés | -4 | F | 68 | 69 | 73 | 70 | 280 | 37 | 34 |
| T24 | JT Poston | -4 | F | 73 | 69 | 67 | 71 | 280 | 113 | 123 |
| T24 | David Lipsky | -4 | F | 67 | 69 | 71 | 73 | 280 | 57 | 55 |
| T31 | Brian Harman | -3 | F | 74 | 69 | 69 | 69 | 281 | 65 | 64 |
| T31 | Victor Hovland | -3 | F | 69 | 73 | 69 | 70 | 281 | 59 | 60 |
| T31 | Alex Noren | -3 | F | 71 | 72 | 68 | 70 | 281 | 46 | — |
| T31 | Controversia de Tony | -3 | F | 67 | 72 | 71 | 71 | 281 | 76 | 83 |
| T31 | Nico Echavarría | -3 | F | 73 | 67 | 70 | 71 | 281 | 31 | 28 |
| T31 | Corey Conners | -3 | F | 67 | 72 | 70 | 72 | 281 | 70 | 71 |
| T37 | Sam Burns | -2 | F | 74 | 69 | 75 | 64 | 282 | 30 | 24 |
| T37 | Maverick Mc Nealy | -2 | F | 75 | 69 | 71 | 67 | 282 | 44 | 43 |
| T37 | Akshay Bhatia | -2 | F | 68 | 70 | 74 | 70 | 282 | 8 | 7 |
| T37 | Taylor Pendrith | -2 | F | 71 | 71 | 70 | 70 | 282 | 92 | 95 |
| T37 | Matt Wallace | -2 | F | 71 | 71 | 69 | 71 | 282 | 68 | — |
| T37 | Andres Putnam | -2 | F | 71 | 72 | 68 | 71 | 282 | 52 | 49 |
| T37 | Bud Cauley | -2 | F | 72 | 72 | 65 | 73 | 282 | 54 | 50 |
| T37 | Lucas Glover | -2 | F | 68 | 72 | 68 | 74 | 282 | 109 | 117 |
| T45 | justin rosa | -1 | F | 71 | 70 | 72 | 70 | 283 | 20 | 15 |
| T45 | Daniel Berger | -1 | F | 71 | 74 | 68 | 70 | 283 | 36 | 32 |
| T45 | ryo-hisatsune | -1 | F | 73 | 70 | 68 | 72 | 283 | 32 | 29 |
| T48 | Daniel McCarthy | mi | F | 72 | 75 | 69 | 68 | 284 | 96 | 102 |
| T48 | Aldrich Potgieter | mi | F | 74 | 73 | 69 | 68 | 284 | 50 | 48 |
| T48 | Webb Simpson | mi | F | 75 | 70 | 70 | 69 | 284 | 153 | 159 |
| T48 | Michael Kim | mi | F | 69 | 72 | 72 | 71 | 284 | 55 | 51 |
| T52 | Mackenzie Hughes | +1 | F | 71 | 75 | 73 | 66 | 285 | 132 | 135 |
| T52 | Max Homa | +1 | F | 73 | 70 | 72 | 70 | 285 | 64 | 62 |
| T52 | Brian Campbell | +1 | F | 72 | 72 | 71 | 70 | 285 | 140 | 147 |
| T52 | jonathan vegas | +1 | F | 68 | 76 | 69 | 72 | 285 | 117 | 118 |
| T52 | Matt Fitzpatrick | +1 | F | 74 | 70 | 69 | 72 | 285 | 3 | 2 |
| T52 | Chandler Blanchet | +1 | F | 73 | 69 | 70 | 73 | 285 | 81 | 78 |
| T52 | Jordan Spieth | +1 | F | 71 | 71 | 68 | 75 | 285 | 40 | 37 |
| T52 | Jacob Bridgeman | +1 | F | 69 | 70 | 68 | 78 | 285 | 5 | — |
| T60 | Xander Schäuffele | +2 | F | 69 | 73 | 72 | 72 | 286 | 16 | 12 |
| T60 | Robert MacIntyre | +2 | F | 74 | 70 | 69 | 73 | 286 | 27 | 21 |
| T60 | Ricky Castillo | +2 | F | 68 | 74 | 69 | 75 | 286 | 48 | 44 |
| T63 | Ben Griffin | +3 | F | 69 | 73 | 75 | 70 | 287 | 39 | 33 |
| T63 | Sepp Straka | +3 | F | 66 | 73 | 73 | 75 | 287 | 14 | 11 |
| T65 | Gerardo Ryan | +4 | F | 71 | 72 | 76 | 69 | 288 | 29 | 23 |
| T65 | Si Woo Kim | +4 | F | 70 | 73 | 71 | 74 | 288 | 7 | 6 |
| 67 | ryan zorro | +6 | F | 73 | 76 | 69 | 72 | 290 | 61 | 58 |
| 68 | día de jason | +7 | F | 75 | 69 | 72 | 75 | 291 | 51 | 47 |
| 69 | Sahith Theegala | +8 | F | 72 | 71 | 72 | 77 | 292 | 33 | 26 |
| 70 | Sam Stevens | +9 | F | 74 | 75 | 70 | 74 | 293 | 49 | 45 |
| 71 | Hideki Matsuyama | +11 | F | 72 | 75 | 72 | 76 | 295 | 26 | 20 |
| 72 | Tom Hoge | +13 | F | 70 | 73 | 76 | 78 | 297 | 77 | — |
Pagos en metálico del premio del Campeonato Truist 2026
La bolsa total está fijada en 20 millones de dólares, y el campeón se llevará a casa 3,6 millones de dólares. A continuación se muestra el desglose completo de los premios en metálico del Campeonato Truist 2026 en Quail Hollow Club.
| Pos. | Jugador | Puntaje | Ganancias |
|---|---|---|---|
| 1 | Kristoffer Reitan | -15 | $3.600.000 |
| T2 | Ricky Fowler | -13 | $1.780.000 |
| T2 | Nicolai Hojgaard | -13 | $1.780.000 |
| 4 | Alex Fitzpatrick | -12 | $980,000 |
| T5 | Tommy Fleetwood | -11 | $740,000 |
| T5 | Sungjae-im | -11 | $740,000 |
| T5 | JJ Spaun | -11 | $740,000 |
| P8 | Ludwig Aberg | -10 | $605,000 |
| P8 | Harry Hall | -10 | $605,000 |
| T10 | Patricio Cantlay | -9 | $505,000 |
| T10 | Matt McCarty | -9 | $505,000 |
| T10 | Cameron joven | -9 | $505,000 |
| 13 | Justin Tomás | -8 | $425,000 |
| T14 | Min Woo Lee | -7 | $365,000 |
| T14 | Chris Gotterup | -7 | $365,000 |
| T14 | Nick Taylor | -7 | $365,000 |
| T17 | Alex Smalley | -6 | $315,000 |
| T17 | Gary Woodland | -6 | $315,000 |
| T19 | Austin Smotherman | -5 | $245,800 |
| T19 | Rory McIlroy | -5 | $245,800 |
| T19 | Keegan Bradley | -5 | $245,800 |
| T19 | Sudarshan Yellamaraju | -5 | $245,800 |
| T19 | Kurt Kitayama | -5 | $245,800 |
| T24 | Patricio Rodgers | -4 | $159,286 |
| T24 | Coody Pierceson | -4 | $159,286 |
| T24 | Adam Scott | -4 | $159,286 |
| T24 | andres novak | -4 | $159,286 |
| T24 | Harris Inglés | -4 | $159,286 |
| T24 | JT Poston | -4 | $159,286 |
| T24 | David Lipsky | -4 | $159,286 |
| T31 | Brian Harman | -3 | $117,000 |
| T31 | Victor Hovland | -3 | $117,000 |
| T31 | Alex Noren | -3 | $117,000 |
| T31 | Controversia de Tony | -3 | $117,000 |
| T31 | Nico Echavarría | -3 | $117,000 |
| T31 | Corey Conners | -3 | $117,000 |
| T37 | Sam Burns | -2 | $85,000 |
| T37 | Maverick Mc Nealy | -2 | $85,000 |
| T37 | Akshay Bhatia | -2 | $85,000 |
| T37 | Taylor Pendrith | -2 | $85,000 |
| T37 | Matt Wallace | -2 | $85,000 |
| T37 | Andres Putnam | -2 | $85,000 |
| T37 | Bud Cauley | -2 | $85,000 |
| T37 | Lucas Glover | -2 | $85,000 |
| T45 | justin rosa | -1 | $63,000 |
| T45 | Daniel Berger | -1 | $63,000 |
| T45 | ryo-hisatsune | -1 | $63,000 |
| T48 | Daniel McCarthy | mi | $52,600 |
| T48 | Aldrich Potgieter | mi | $52,600 |
| T48 | Webb Simpson | mi | $52,600 |
| T48 | Michael Kim | mi | $52,600 |
| T52 | Mackenzie Hughes | +1 | $46,950 |
| T52 | Max Homa | +1 | $46,950 |
| T52 | Brian Campbell | +1 | $46,950 |
| T52 | jonathan vegas | +1 | $46,950 |
| T52 | Matt Fitzpatrick | +1 | $46,950 |
| T52 | Chandler Blanchet | +1 | $46,950 |
| T52 | Jordan Spieth | +1 | $46,950 |
| T52 | Jacob Bridgeman | +1 | $46,950 |
| T60 | Xander Schäuffele | +2 | $44,600 |
| T60 | Robert MacIntyre | +2 | $44,600 |
| T60 | Ricky Castillo | +2 | $44,600 |
| T63 | Ben Griffin | +3 | $43,600 |
| T63 | Sepp Straka | +3 | $43,600 |
| T65 | Gerardo Ryan | +4 | $42,800 |
| T65 | Si Woo Kim | +4 | $42,800 |
| 67 | ryan zorro | +6 | $42,200 |
| 68 | día de jason | +7 | $41,800 |
| 69 | Sahith Theegala | +8 | $41,400 |
| 70 | Sam Stevens | +9 | $41,000 |
| 71 | Hideki Matsuyama | +11 | $40,600 |
| 72 | Tom Hoge | +13 | $40,200 |
Jonathan Vankin JONATHAN VANKIN es un periodista galardonado que cubre MLB, NBA, NFL, NHL, boxeo, golf y deportes olímpicos para Heavy.com. Ganó dos veces premios de la Asociación de Prensa y Periódicos de Nueva Inglaterra por redacción de artículos deportivos. Fue editor de deportes y escritor en The Daily Yomiuri en Tokio, Japón, cubriendo los Juegos Olímpicos, el béisbol profesional, el boxeo, el sumo y otros deportes. Más sobre Jonathan Vankin





